
Evaluation Reports & Testing
See below for national and local testing information for systems, assemblies, and products.
| Waterproofing & Crack Isolation Membranes | ANSI A118.10 Load Bearing; Waterproofing | ANSI A118.12 Crack Isolation | ICC Evaluation | IAPMO/UPCc | City of Los Angeles Department of Building and Safety, Research |
| Hydro Guard 2000 1 | YES | YES | Report ESR-2619 | File #4073 | Report #RR 4321 |
| Hydro Guard SP1 | YES | YES | Report ESR-2619 | File #4073 | Report #RR 4321 |
| Hydro Guard 1 | YES | YES | Report ESR-2619 | File #4073 | Report #RR 4321 |
| BFP | YES | YES | Report ESR-2619 | File #4073 | Report #RR 4321 |
| Hydro Shield 70 | YES | YES | |||
| Fracture Guard 5000 | YES | ||||
| Fracture Guard FD | YES | ||||
| Sound Shield PNS 40 | YES | ||||
| 1 Also The Peoples Republic of China Approval | |||||
| Sound Control | ASTM E219 Reducing Sound Transmission | ANSI A118.12 Crack Isolation | IIC 54 Tested on an 8" concrete slab with an acoustical ceiling. | STC 64 ASTM Standards E90-02, E989-89 and E492-90 | |
| Sound Shield 7000 | YES | YES | |||
| Sound Shield PNS 90 | YES | YES | YES | ||
| Sound Shield PNS 40 | YES | YES | YES | ||
| Thin Set Adhesives | ANSI A118.1 | ANSI A118.4 | ANSI A118.11 | ||
| 200/ 211 System | YES | ||||
| 700 Premium Set | YES | ||||
| 705 Pro Set Plus | YES | YES | |||
| 710 Premium Set Plus | YES | YES | |||
| 7D10 Dust Less | YES | YES | |||
| 720 Marble Pro | YES | ||||
| 735 Premium Flex | YES | YES | |||
| 750 RS Thin Set | YES | YES | |||
| 801 Thin Set | YES | YES | |||
| 820 Merlite | YES | YES | |||
| Mastic Adhesives | ANSI 136.1 | ||||
| 136 Surestik per gal | YES | ||||
| Merstik 25 lb bag | YES | ||||
| PAREX SYSTEM | CODE AGENCY | REPORT NUMBER | |
| Standard | ICC-ES Florida Building Code F Including High-Velocity Hurricane Zone (HVHZ) Statewide - See Details Non-HVHZ City of Los Angeles Miami-Dade NOA's: State of Wisconsin | ESR-2563 FL8605, FL9180 FL12485 RR 24631 12-0214.12 12-0214.10 12-0214.11 15-0609-13 17-0724.02 17-0724.03 200245-I | |
| Standard WaterMaster | Florida Building Code Non-HVHZ ICC-ES State of Wisconsin City of Los Angeles | FL12487 ESR-2562 200208-I RR 25778 | |
| Standard LCR | ICC-ES State of Wisconsin State of Florida | ESR-1689 200208-I FL 12488 | |
| Armourwall 100 (1 Coat Stucco) | ICC-ES State of Florida | ESR-2564 FL12427 | |
| Armourwall 300 | IBC Section 2512 IRC Section R703.6.2 | ||
| Parex USA WeatherSeal Spray & Roll-On & WeatherSeal Trowel-On | ICC-ES | ESR-2045 | |






